post code | Place Name/City | Township/Village/Community | County | State/City | latitude | longitude |
---|---|---|---|---|---|---|
2430-043 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-044 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-045 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-086 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-158 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-159 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-160 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-161 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-169 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-190 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-361 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-362 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-363 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-364 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-365 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-366 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-367 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-368 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-369 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-370 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-371 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-372 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-373 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-374 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-375 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-376 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-377 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-378 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-379 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-380 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-381 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-382 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-383 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-384 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-385 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-386 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-387 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-388 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-391 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-392 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-393 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-394 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-395 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-396 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-397 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-398 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
2430-399 | Ordem | Marinha Grande | Marinha Grande | Leiria | 39.7443 | -8.9361 |
©2008-2022 Zip Code HomeThe data on this site is for reference only, and does not represent any point of view! Feedbacks