post code | Place Name/City | Township/Village/Community | County | State/City | latitude | longitude |
---|---|---|---|---|---|---|
2445-701 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-702 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-703 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-704 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-705 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-706 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-707 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-708 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-709 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-710 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-711 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-712 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-713 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-714 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-715 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-716 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-717 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-718 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-719 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-720 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-721 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-722 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-723 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-724 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-725 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-726 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-727 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-728 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-729 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-730 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-731 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-732 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-733 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-734 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-735 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-736 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-737 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-738 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-739 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-761 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-762 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-763 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-764 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-765 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-767 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
2445-773 | Martingança | Martingança | Alcobaça | Leiria | 39.6888 | -8.9608 |
©2008-2022 Zip Code HomeThe data on this site is for reference only, and does not represent any point of view! Feedbacks