post code | Place Name/City | Township/Village/Community | County | State/City | latitude | longitude |
---|---|---|---|---|---|---|
2500-651 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-652 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-653 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-654 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-655 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-656 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-657 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-658 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-659 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-660 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-661 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-662 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-663 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-664 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-665 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-666 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-667 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-668 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-669 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-670 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-671 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-672 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-673 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-674 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-675 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-676 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-677 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-678 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-679 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-680 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-681 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-682 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-683 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-684 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-685 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-686 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-687 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-688 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-689 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-690 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-691 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-692 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-693 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-694 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-695 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-696 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-697 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-698 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-699 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-700 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-897 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-898 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-899 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-900 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-901 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-902 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-903 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-904 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-905 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-906 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-907 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-908 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-909 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-910 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
2500-911 | Salir do Porto | Salir Do Porto | Caldas da Rainha | Leiria | 39.4953 | -9.1562 |
©2008-2022 Zip Code HomeThe data on this site is for reference only, and does not represent any point of view! Feedbacks